GEISAI#20 Exhibitors
| Booth NO | Artist Name |
| 1 | ABEMUTSUMI |
|---|---|
| 2 | SUGIYAMANODOKA |
| 3 | GERUTAMA |
| 4 | SUZUKI MAYAKO |
| 5 | HARUTAMISAKI |
| 6 | AOI UNI |
| 7 | AKAGI SAYURI |
| 8 | AKASHIMAYUMI |
| 9 | ASUKA |
| 10 | akatomo |
| 11 | AZUMAYUUKI |
| 12 | Adeline |
| 13 | AMANOIRIKA |
| 14 | ARUCHI ITSUKI |
| 15 | ISHIITAI |
| 16 | ISHIDAHIROTAKA |
| 17 | YUASAYASUYO |
| 18 | Kim Zeluck |
| 19 | SARAI SAKI |
| 20 | NAKAIMIHO |
| 21 | ISHIYAMA AKIO |
| 22 | UEDANAO |
| 23 | USHIKU TOSHINORI |
| 24 | WAKASUGIMAMI |
| 25 | OOSAKITAKAHIRO |
| 26 | OONISHIKOUTA |
| 27 | OSANAI RYUUJI |
| 28 | OOHIRAYURIKO |
| 29 | OMA |
| 30 | OOMORIAME |
| 31 | OZAWAEI |
| 32 | OTAYASACHIO |
| 33 | KATAHIRA YUFUKO |
| 34 | KABURIMONOSU |
| 35 | KANIKANIDAN |
| 36 | KAMATAMONAMI |
| 37 | HAYASHIYUUSUKE |
| 38 | FUKUINOBUMI |
| 39 | HOUKI MAHITO |
| 40 | MAEDATOSHIYUKI |
| 41 | KAMISHIBAIA☆TE?SUTOTSUNOYUIKO |
| 42 | KAMIYAMATAKUYA |
| 43 | KAWANOBEYUUTA |
| 44 | KITAZONOMAMINA |
| 45 | KITANI HIROSHI |
| 46 | KYUUSUKEYA |
| 47 | KIN@Green Fairy |
| 48 | KOTOUAKARI |
| 49 | KUWAHATA TAIZOU |
| 50 | keiko |
| 51 | KENTAROUEDO |
| 52 | KOKUCHOUSEN |
| 53 | KODACHIMIROKU |
| 54 | KOBAYASHIDAISUKE |
| 55 | KONDOUTAKUMARU |
| 56 | SAKAMOTO KAORI |
| 57 | Co.2 |
| 58 | SHI?O?TSU? |
| 59 | MORI MEGUMI |
| 60 | MIYAMA YUKO |
| 61 | SHI?KU |
| 62 | NAGASAKIMIKI |
| 63 | SUGASAWAKAZUMASA |
| 64 | TYM344 |
| 65 | SUZUKITAKAKO |
| 66 | SUZUKINARUHIRO |
| 67 | DAISUKE SUZUKI |
| 68 | YAMAMORI NANAE |
| 69 | TAMAKI YUUCHIROU |
| 70 | TAMPAKUSHITSU |
| 71 | den |
| 72 | TOI RINA |
| 73 | TOKIWANAWO |
| 74 | RETA.su-KURA.zen |
| 75 | SIBUYA.46 |
| 76 | NAKASE ATSUSHI |
| 77 | SUZUKIERIKA |
| 78 | NIWA ASAHI |
| 79 | Bero |
| 80 | HORI YASUSHI |
| 81 | Nagura Satomi |
| 82 | Namiki |
| 83 | NIINAYASUNARI |
| 84 | NISHISHITA MASATAKA |
| 85 | NYOROMI |
| 86 | nopico |
| 87 | NorikoFujimoto |
| 88 | Noriyuki. |
| 89 | HAGURI SATO |
| 90 | bana |
| 91 | HANOHANAYO |
| 92 | HAYATO |
| 93 | HISANO CHIJOU |
| 94 | Merlin Hirato |
| 95 | HIROTAMISAKI |
| 96 | Pink Elephant |
| 97 | FUKUSHIHITOMI |
| 98 | FUKUSHIMAMIKIKO |
| 99 | Benjamin Adelmann |
| 100 | HOSHIZUKI PEWO |
| 101 | MAI |
| 102 | KAWAKAMISHUUGYOU |
| 103 | NAKAGAWASHINICHI |
| 104 | NAGATAKEIGO |
| 105 | Michael Nauert |
| 106 | MAKKUFUKAI |
| 107 | MATSUOSHOUGO |
| 108 | MATSUMARUYOUKO |
| 109 | MikaTamori |
| 110 | MITSUIYUKA |
| 111 | YUMIMPO* |
| 112 | MURAI YUUKI |
| 113 | MOGIKANAKO |
| 114 | MOROMOTOTAKUMA |
| 115 | YAGABESEIKO |
| 116 | YAMADATOMOHITO |
| 117 | UCHIDAKANA |
| 118 | MAYOIGAKIKAKU |
| 119 | RORISHOTADONOOMORITSUYUDAKUNIKUMASHIMASHI |
| 120 | DOTEUCHI TOMOAKI |





