GEIJUTU DOJO Grand Prix Exhibitors
| Booth No | Artist Name | Booth No | Artist Name |
|---|---|---|---|
| 1 | TETSUTAROU | 136 | FUJIMOTO NARIHITO |
| 2 | TAKAHASHI SHINO | 137 | OTOME LIFE |
| 3 | Project M | 138 | KAWANOAYAKO |
| 4 | CANNIBALISM GANDHI BAND | 139 | HOURAKU KEI |
| 5 | INFLUX | 140 | KUWABARAERI |
| 6 | YUKINKO COMPANY ! | 141 | SAKAEDA EMI |
| 7 | KOMAE JUN | 142 | TAKIGAWATOMOKO |
| 8 | YAMAIDARE | 143 | NEKOMUSUME |
| 9 | TAKAYAMA TOMOKO | 144 | FUJITA TOORU |
| 10 | ISHIMORI SHINOBU | 145 | FUKAO CHIE |
| 11 | TOOYAMA KAZUNARI | 146 | HAYASAKIMASAMI |
| 12 | SHIMIZU HARUNA | 147 | KOYAMAAKIKO |
| 13 | MATSUBARAHIROTAKA | 148 | FUJII MINEO |
| 14 | SUZUKI SHIORI | 149 | FUJII YUMIKO |
| 15 | INADAYUMIKO | 150 | yvan codet |
| 16 | SUMITA TAKASHI | 151 | MOMOIRO NO HAMAGURI |
| 17 | NAGAHAMAHISAO | 152 | SAITOUAYA |
| 18 | OGAWAYUMIE | 153 | TANIGUCHIAKIHIKO |
| 19 | OOTSUKA SHINOBU | 154 | NAGASHIMACHIEKO |
| 20 | TAKAISHIAKIRA | 155 | AKEBI |
| 21 | HIMIKOZUE | 156 | KUSANAGI SHIMPEI |
| 22 | urara22 | 157 | KONDOURYOUSUKE |
| 23 | NAKANISHI TAKASHI | 158 | FUJIKISACHIKO |
| 24 | KOBAYASHI SAKU | 159 | TAKAHASHI HIROKAZU |
| 25 | SHIBATATAKAHIRO | 160 | OKAMURA TOUKO |
| 26 | SUZUKIYASUHIRO | 161 | KATSURA AKIHIRO |
| 27 | NORITAKETAKAHIKO | 162 | The Freaks |
| 28 | ISHIIMITSUKO | 163 | IWATA KORYOU |
| 29 | ISOBEICHIROU | 164 | YABETAKAE |
| 30 | ETOU FUMITOSHI | 165 | KAWAMOTOKENJI |
| 31 | La-lamoomooDesignzerohour | 166 | TESHIROGI AKIRA |
| 32 | YORITA SANAE | 167 | SEKIGUCHI TAKAKO |
| 33 | FURUYARI? | 168 | JIMBOTOORU |
| 34 | MORIMOTO NOBUO | 169 | OOTSUBO KAZUMICHI |
| 35 | Buffalo Store | 170 | GURIGURI YUUENCHI |
| 36 | YANO YUKIHIKO | 171 | HOASHI SHUNICHI |
| 37 | TAKEZAWAICHIRO? | 172 | KAWAI YUTAKA |
| 38 | TAKEMOTOMAKI | 173 | SANOMANAMI |
| 39 | YAMAGUCHI REIKO | 174 | UNKO SANTAROU |
| 40 | OONO?MAYUMI | 175 | KURIMOTO RUI |
| 41 | YOKOTA AKIMITSU | 176 | MINAMIYOSHIHISA |
| 42 | YAGUCHIHIROYUKI | 177 | HATO |
| 43 | MIYAGI KATSUNORI | 178 | KIMURARYOUKO |
| 44 | IGAMARI | 179 | MATSUMOTOJOUJI |
| 45 | SASAKIYUUJI | 180 | HYAKUDA TATSUZOU |
| 46 | MAEDASATSUKI | 181 | TAKEDATEPPEI |
| 47 | MANIWAMASAE | 182 | MASUDA YUTAKA |
| 48 | YOKOTA YUKIO | 183 | totorox2001 |
| 49 | KANEKO SACHIYO | 184 | CENTER EAST |
| 50 | TETSUMA | 185 | TSUCHIYAHARUHIKO |
| 51 | KUDOU MAKIKO | 186 | KOUDA WATARU |
| 52 | ODA AKIRA | 187 | YAMAGISHI AYAHIKO |
| 53 | unit-sa | 188 | YAMAMOTO YOUHEI |
| 54 | IWATA AYUMU | 189 | NAKAGAWAOKIHITO |
| 55 | HOSHI MASAKO | 190 | ANDOUMASAKO |
| 56 | TADANUMA KOUZOU | 191 | MATSUMOTOMASAKO |
| 57 | MOTI | 192 | JORI |
| 58 | KYAMPUBOIN | 193 | KITAOTAKASHI |
| 59 | KIMURA TAKESHI | 194 | MATSUURA HIROYUKI |
| 60 | KIYUNAHAYATO | 195 | MIYASHIRO SETSUKO |
| 61 | TABUCHI BIJYUTU SYOUKAI | 196 | Rica+SO-1 |
| 62 | KASAHARA YOUKO | 197 | ABE KAZUHIDE |
| 63 | NAKAMURAHIROE | 198 | BIIDORO POPPENZU |
| 64 | HIRAOMASAYUKI | 199 | KAWAMOTOSHIORI |
| 65 | SUNADAKIYOMI | 200 | NISHIOKANAHOKO |
| 66 | HASHIMOTOKASUMI | 201 | SUGIMOTO FUMI |
| 67 | YOSHINORYOUKO | 202 | TAKENAKA HIROAKI |
| 68 | WATANABEMASAKI | 203 | YAMAZAKINANA |
| 69 | NASUBATAKE | 204 | TEAM Potato |
| 70 | YAMAMOTO HITOMI | 205 | GOTOUYOSHIKAZU |
| 71 | YAMASHIRO ERIKA | 206 | TSUJIUCHIYOUKO |
| 72 | YABUKIYUMI | 207 | NAKAMURAKOTOMI |
| 73 | HIROTA RYOUKO | 208 | OOBAYASHIKAZUYA |
| 74 | SEINOMISAKO | 209 | ONAKA TAKESHI |
| 75 | URABEYOSHIKO | 210 | HATASATOMI |
| 76 | KATSUMATA MIHO | 211 | SATOU HIROSHI |
| 77 | Mond-Land-Schaft | 212 | SAGURADA |
| 78 | KOYARYOUHEI | 213 | PandA |
| 79 | NAGAE KATSUHITO | 214 | TANAKACHIEKO |
| 80 | AKABANE CHIEKO | 215 | KOMATSU KOUJI |
| 81 | NAKANO WATARU | 216 | KOBAYASHI YASUHIKO |
| 82 | SHIKANOTOMOMI | 217 | ISHIZUKACHIZUMI |
| 83 | KANOU MICHIKO | 218 | SATOUWAKANA |
| 84 | HANAWA TAKAMITSU | 219 | OOKAWA ATSUKO |
| 85 | KAMBENAMIKO | 220 | SAWADAMARIE |
| 86 | WADAMARIKO | 221 | KATOU TETSU |
| 87 | TOMONARU FUMIKO | 222 | SHIBATAMICHIKO |
| 88 | KOBAYASHI NOZOMI | 223 | NANOHANA |
| 89 | OOKUSHIYUUJI | 224 | YANAGI KAWORU |
| 90 | KUBODERA MIHO | 225 | TAKAHASHIAYAKA |
| 91 | KAWATAYOSHIHITO | 226 | KAMITE RYOU |
| 92 | YUUKYUUSAI | 227 | SHIMIZU YOUSUKE |
| 93 | NAGAOKA DAISUKE | 228 | FUKAZAWA KENSAKU |
| 94 | NITOU TOMOKO | 229 | SHOKO |
| 95 | BOKUDESU | 230 | WORLD IS YOURS |
| 96 | BANANA?SUKIN | 231 | NODERAAKIKO |
| 97 | NIBUROORU | 232 | NAGASHIO KYOU |
| 98 | HONA | 233 | NIKAIDOUHIROYUKI |
| 99 | AKAMATSU YUKIKO | 234 | KUSAKAMIHO |
| 100 | YOSHITA MAYUKO | 235 | echo |
| 101 | KOKUGO PIANO | 236 | NAKAMIZO CHIORI |
| 102 | SHIMIYA SHOUGO | 237 | OOKUBOARATA |
| 103 | IZAWA RIE | 238 | KONNO SAIKO |
| 104 | MURABEYUUZOU | 239 | HITOMI |
| 105 | NOGUCHIRUKA | 240 | AKIYAMATAICHI |
| 106 | cossy- | 241 | SAYONARA? |
| 107 | SIDE7 | 242 | SUGISHIMANAGAKO |
| 108 | BAKUYAKOUJU | 243 | KOBAYASHI TAKAFUMI |
| 109 | KAWANISHIRIKA | 244 | TOKUMARUSUSUMU |
| 110 | MOJAKEIKO | 245 | TOOYAMATAKAYA |
| 111 | SHIMA HATSUKI | 246 | YASUI KAZUO |
| 112 | SUMIYOSHI AKIKO | 247 | TOUGOU ERIKA |
| 113 | ICHIKAWA ERIKO | 248 | HIRAME |
| 114 | FUSE SHINGO | 249 | sun |
| 115 | kanae | 250 | TAKAHASHIKAZUE |
| 116 | FURUHATA YUUKO | 251 | OKUNO FUMIAKI |
| 117 | SATOU YURI | 252 | SATOUMASAEI |
| 118 | SAGAEYOUKO | 253 | NISHIKAWAMASAHIRO |
| 119 | MAMUCHO | 254 | MISUMAIKO |
| 120 | NISHISHIRO AYA | 255 | YANAIHARAMITSUSHI |
| 121 | MATSUO MIHO | 256 | HONMARU |
| 122 | KAGAMI KYOUKO | 257 | FURUKAWA KOUJI |
| 123 | SHIRAI KYOUKO | 258 | IIZUKAAKIKO |
| 124 | URANAKAYASUHIRO | 259 | SUGANO JYUNKO |
| 125 | TAKATANI KAYOKO | 260 | mold |
| 126 | HOTTAATSUKO | 261 | SEKI MASAKAZU |
| 127 | MIYAKEYUTAKA | 262 | HAMADA YOSHINORI |
| 128 | SATOU TOORU | 263 | SAITOU YUUGA |
| 129 | YAMADAKOUICHI | 264 | NUMATASACHIKO |
| 130 | aishi | 265 | HATTORIYUUKO |
| 131 | HAMADA KAORI | 266 | KITAGAWAMASAKI |
| 132 | KONNOYUKIMI | 267 | YAMAMOTOSHIGEO |
| 133 | ITOU YUU | 268 | SHIOIRIYUMI |
| 134 | YOSHIHASHIAKIRA | 269 | YAMAGUCHI MEGUMI |
| 135 | ATORIEPU- |





